Projects
S No. | Site Name | Services Description | Scope of work | Length in Meter | Status |
1 | Sen Gil Puyat Ave. Cor. Harrisson | FTTH | 24 FOC laying, NAP and LCP Installation, Splicing, Testing and Labelling | 1,000 | completed |
2 | Metro Manila, Caloocan City, Brgy. 12) | FTTH | 24 FOC laying, NAP and LCP Installation, Splicing, Testing and Labelling | 1,200 | completed |
3 | Angono - San Roque | FBTS | 72 FOC laying, Pole Settings, Splicing, Testing and Labelling | 13,500 | on going |
4 | Angono Mahabang Parang | FITL | 72 FOC laying, Pole Settings, Splicing, Testing and Labelling | 300 | completed |
5 | CasaBlanca Subd, Brgy. AMPID 01, SMR | FTTH | 24 FOC laying, NAP and LCP Installation, Splicing, Testing and Labelling | 1,700 | completed |
6 | GMM (RE NOMINATE CANCELLED PROJECT Armpac Compound, Brgy., Banaba, San Mateo, Rizal | FTTH | 24 FOC laying, NAP and LCP Installation, Splicing, Testing and Labelling | 2,200 | completed |
7 | Rodriguez Bell-Montalban-Eastwood Greenview | FBTS | 72 FOC laying, Splicing, Testing and Labelling | 4,000 | completed |
8 | Add NAP Southville 8A (64) | FTTH | 24 FOC laying, NAP and LCP Installation, Splicing, Testing and Labelling | 1,800 | completed |
9 | FTTH Rollout for Longloop in Farmers Ave nr San Agustin | FTTH | 24 FOC laying, NAP and LCP Installation, Splicing, Testing and Labelling | 2,000 | completed |
10 | Angono-SM Angono | FBTS | 72 FOC laying, Pole Settings, Splicing, Testing and Labelling | 3,800 | on going |
11 | Sun-Angono-Baytown | FBTS | 72 FOC laying, Pole Settings, Splicing, Testing and Labelling | 2,000 | completed |
12 | TANAY ( Tanay Ring 3&4 ) | FBTS FITL | 72 FOC laying, Pole Settings, Splicing, Testing and Labelling | 14,000 | on going |
13 | GMM WEST (UST) | FITL | 72 FOC laying, Splicing, Testing and Labelling | 1,500 | completed |
14 | Tolentino-Delos Reyes (ETPI Pole) | FITL | 72 FOC laying, Splicing, Testing and Labelling | 1,700 | completed |
15 | Lepanto P Campa (SMART Pole) | FITL | 72 FOC laying, Splicing, Testing and Labelling | 1,600 | completed |
16 | Phil tel Sta Ana | FITL | 73 FOC laying, Splicing, Testing and Labelling | 900 | completed |
17 | Bell QC - Marikina | FBTS | 74 FOC laying, Splicing, Testing and Labelling | 1,900 | on hold |
Telecom network services and system integration. We offer a full range of network optimization and management with operation support and installation services focused on delivering effective, expert telecom implementation at any stage of a telecom project. A – link professional engineering teams install complete range of network elements including network infrastructure, cable trench excavation, ftth, elv, fiber optics, copper cabling, cctv, and ipbxs. We integrate active and passive components and solution from various vendors and technology discipline to deliver innovative.
A- Link Group Communication Inc
Copyright © 2024 | All rights reserved.